Difference between revisions of "Emulators"
From CPCWiki - THE Amstrad CPC encyclopedia!
(→macOS) |
(→Unix / Linux) |
||
| Line 520: | Line 520: | ||
| | | | ||
| May 15, 2023 | | May 15, 2023 | ||
| − | | [[CPC old generation|CPC range]], [[Enterprise]], [[Acorn Electron]], [[Apple II]], [[Oric 1/Atmos]], [[VIC-20]], [[ZX80/81]], [[Atari 2600]], [[Atari ST]], [[Macintosh]], [[MSX|MSX 1]], [[ColecoVision]] | + | | [[CPC old generation|CPC range]], [[ZX Spectrum]], [[Enterprise]], [[Acorn Electron]], [[Apple II]], [[Oric 1/Atmos]], [[VIC-20]], [[ZX80/81]], [[Atari 2600]], [[Atari ST]], [[Macintosh]], [[MSX|MSX 1]], [[ColecoVision]] |
| Donationware & Open source | | Donationware & Open source | ||
|- | |- | ||
Revision as of 15:48, 23 July 2023
Contents
Operating Systems
Acorn RISC OS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| !CPC | [1] | Jul 28, 1996 | CPC range | Freeware | |
| !CPCemu | [2] | 1.21 | Mar 22, 2016 | CPC range | Freeware |
AmigaOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| A-CPC | [3] | 2.0 | Apr, 2002 | CPC range, Plus range | Open source |
| Ami-CPC | [4] | 0.46 | Jan 21, 1998 | CPC range | Open source |
| Arnold | [5] | 1.15 | Dec 17, 2012 | CPC range, Plus range, KC Compact | Open source |
| CPE | [6] | Feb 24, 1995 | CPC range | Open source | |
| Emu-CPC | [7] | 0.7 | Sep 15, 1996 | CPC range | Freeware |
| SDLMESS | [8] | 0.146u4 | Aug 19, 2012 | CPC range, Plus range, KC Compact, Aleste 520EX & lots of other computer systems | Open source |
AMSDOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Pac-Man | [9] | 1.1 | Jun 5, 2014 | Pac-Man arcade | Open source |
| Space Invaders | [10] | 1.0 | Jun 11, 2016 | Space Invaders arcade | Freeware |
| ZXM | [11] | 1993 | ZX Spectrum | Freeware |
DOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Arnimedes | [12] | 0.8a | Apr 15, 2000 | CPC range | Freeware |
| CPCE | [13] | 1.94 | Jun 2, 2011 | CPC range | Freeware |
| CPCemu | [14] | 1.5 | Jul 7, 1998 | CPC range | Freeware |
| NO$CPC | [15] | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware |
| RWCPC | [16] | Mar 23, 1995 | CPC range | Freeware | |
| SIMCPC | [17] | 1990 | CPC range | Shareware |
EXOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Software CPC Emulator | [18] | 1.3 | Jan 11, 2013 | CPC range | Open source |
Haiku
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| ACE | [19] [20] | 1.14.0 | Jun 20, 2020 | CPC range, Plus range | Freeware |
| AdvanceMAME | [21] | 3.9-1 | Feb 3, 2020 | CPC range, Plus range, KC Compact, Aleste 520EX & lots of other computer systems | Open source |
Java / JVM
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Arnold Jnr | [22] | Aug 27, 2001 | CPC range | Open source | |
| CPCInAJar | [23] | Mar 16, 2011 | CPC range | Open source | |
| JavaCPC Desktop | [24] | 2.9.7 | Sep 21, 2018 | CPC range, KC Compact | Donationware |
| JavaCPC Applet | [25] | Jul 10, 2012 | CPC range, Plus range | Donationware | |
| JavaGX4000 | [26] | Sep 7, 2018 | CPC range, Plus range | Open source | |
| JEMU | [27] | Feb 19, 2007 | CPC range, BBC Micro, VZ-300, ZX Spectrum, ZX80/81 | Open source | |
| JKCEMU | [28] | 0.9.7 | Mar 30, 2017 | KC Compact & other computers from East Germany | Open source |
| WebCPC | [29] | r15 | Dec 31, 2010 | CPC range | Open source |
JS / Wasm / Web Platform
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CPCBox | [30] BZH Games | beta | Dec 28, 2013 | CPC range | Freeware |
| CrocoDS | [31] | May 13, 2020 | CPC range | Freeware | |
| JSMESS | [32] | 0.153 | Oct 29, 2014 | CPC range & lots of other computer systems | Open source |
| Roland | [33] | Sep 24, 2011 | CPC range | Open source | |
| Ronald | [34] | May 10, 2023 | CPC range | Open source | |
| RVMplayer | [35] | Apr 29, 2023 | CPC range, ZX Spectrum | Freeware | |
| Tiny Emus | [36] JavaCPC-Games | Dec 31, 2018 | CPC range, ZX Spectrum, VIC-20, Commodore 64, Acorn Atom, KC Compact, KC 85, KC 87, Z9001, Z1013 | Open source | |
| Xiragon | [37] | Nov 28, 2012 | CPC range | Open source | |
| Yet another KC emulator | [38] | Apr 17, 2017 | CPC range, ZX Spectrum, Commodore 64, Acorn Atom, KC Compact, KC 85, KC 87, Z9001, Z1013, HC900 | Open source |
macOS
MorphOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| ACE | [51] | 1.25 | September 8, 2022 | CPC range, Plus range | Freeware |
| MESS | [52] | 0.113 | Nov 1, 2007 | CPC range, Plus range, KC Compact, Aleste 520EX & lots of other computer systems | Open source |
MSX2
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| EMU6CPC | [53] | Dec 17, 2018 | CPC range | Freeware |
Unix / Linux
Windows
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| AMSpiriT | [72] | 0.704b | Oct 20, 2022 | CPC range | Freeware |
| Arnimedes | [73] | 1.02 | Jul 7, 2012 | CPC range | Freeware |
| Arnold | [74] Aeliss fork | WIP | May 13, 2017 | CPC range, Plus range, KC Compact, Aleste 520EX | Open source |
| CaPriCe | [75] | 4.2.0 | May 14, 2005 | CPC range | Open source |
| CaPriCe 32 | [76] | 4.5.0 | Dec 27, 2018 | CPC range, Plus range | Donationware & Open source |
| Caprice Forever | [77] | 20.10 | Jul 14, 2020 | CPC range | Freeware |
| Caprice Reloaded | [78] | r533 | Sep 25, 2011 | CPC range | Open source |
| Caprice32-Aleste | [79] | 4.1.0 | Nov 14, 2007 | Aleste 520EX | Open source |
| CoPaCabana | [80] | 0.74 | Apr 12, 2006 | CPC range | Freeware |
| CPC-em | [81] | 0.4 | Jul 7, 2004 | CPC range | Open source |
| CPC++ | [82] | b700 | May 31, 2015 | CPC range | Freeware |
| CPC3D/CPC32 | [83] | 0.3 | Feb 8, 2003 | CPC range | Freeware |
| CPCE | [84] | 1.94 | Jun 2, 2011 | CPC range | Freeware |
| CPCEC | [85] | 20200622 | Jun 6, 2020 | CPC range, Plus range | Open source |
| CPCemu | [86] | 2.5 | Aug 13, 2022 | CPC range | Freeware |
| CPCEmuPower | [87] | 2005 | May 31, 2020 | CPC range, Plus range | Freeware |
| CPCSharp | [88] | 1.0.0-beta1 | Apr 7, 2021 | CPC range | Open source |
| CPCwin | [89] | 1.0 | Dec 4, 1997 | CPC range | Freeware |
| CPE | [90] | 5.2 | Apr 21, 1997 | CPC range | Freeware |
| CPvC | [91] | Oct 7, 2020 | CPC range | Open source | |
| DSP | [92] | 0.21 | Mar 12, 2023 | CPC range, ZX Spectrum, Commodore 64, Game Boy, Nintendo NES, SG-1000, Sega Master System, ColecoVision, GameGear, Super Cassette Vision, Arcade | Open source |
| ep128emu | [93] | 2.0.11 | Jan 20, 2017 | CPC range, ZX Spectrum, Enterprise | Donationware & Open source |
| MAME | [94] | 0.201 | Aug 30, 2018 | CPC range, Plus range, KC Compact, Aleste 520EX & lots of other computer systems | Open source |
| MTMW | [95] | 1.30B | Jan 11, 2000 | CPC range, Plus range, ZX Spectrum, ZX80/81, Jupiter ACE, Enterprise | Freeware |
| NO$CPC | [96] | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware |
| PC-CPC | [97] | 0.1at b29 | Nov 17, 2011 | CPC range | Freeware |
| Retro Virtual Machine | [98] | 2.1.6 | Mar 1, 2023 | CPC range, Plus range, ZX Spectrum, MSX 1, ColecoVision, SG-1000, Sega Master System | Donationware |
| Roland | [99]/GitHub | 0.70 | Apr 20, 2017 | CPC range | Open source |
| SugarBox | [100] [101] | 2.0.1 | May 26, 2023 | CPC range, Plus range | Open-Source |
| vbCPC | [102] | 1.06 | Apr 7, 2005 | CPC range | Freeware |
| Virtual CPC | [103] | 1.1 | Aug 8, 2011 | CPC range | Freeware |
| WinAPE | [104] | 2.0b2 | Jan 5, 2016 | CPC range, Plus range | Donationware |
| WinCPC | [105] | 0.9.26 | Feb 1, 2007 | CPC range | Freeware |
| XNACPC | [106] | 1.0 | Nov 11, 2011 | CPC range | Open source |
| Yage | [107] | 0.91 | Oct 24, 1998 | CPC range | Freeware |
| ZEsarUX | [108] | 10.3 | May 10, 2023 | CPC range, PCW, ZX Spectrum, ZX80/81, Jupiter ACE, Sam Coupe, Sinclair QL, MSX 1, ColecoVision, SG-1000, Sega Master System | Donationware & Open source |
Emulation Core
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| libretro-cap32 (for RetroArch) | [109] | 1.2.2 | Jul 19, 2015 | CPC range | Open source |
| libretro-crocods (for RetroArch) | [110] | 0.1 | Feb 28, 2017 | CPC range | Open source |
| SugarLibRetro (for RetroArch) | [111] (wraps independent lib https://github.com/Tom1975/CPCCore) | git | - | CPC range | Open source |
Home Consoles
Microsoft XBOX
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| ArnoldX | [112] | v5 | Apr 20, 2010 | CPC range, Plus range | |
| CoinOPS | [113] | 5 | Oct 18, 2012 | CPC range & lots of other computer systems |
Microsoft Xbox 360
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| XNACPC | [114] | 1.0 | Nov 11, 2011 | CPC range | Open source |
Nintendo Wii
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Wiituka | [115] | 0.98.8 | May 15, 2009 | CPC range | Open source |
Sega Dreamcast
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CPCast | [116] | May 6, 2006 | CPC range | Freeware | |
| DreamCPC | [117] | Alpha 3 | Oct 16, 2005 | CPC range | Freeware |
Sony PS2
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CPC-em | [118] | 0.4 | Dec 22, 2004 | CPC range | Freeware |
Sony PS3
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Caprice32 | [119] | 4.1.0 DBG | Apr 9, 2012 | CPC range | Open source |
Handheld Consoles
Anbernic RG350
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CrocoDS | [120] | Jan 15, 2020 | CPC range | Freeware |
Dingoo A320 / A330
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Pituka (Dingux) | [121] | 0.8pre | Aug 19, 2010 | CPC range | Open source |
| Dingux-CAP32 | [122] | 1.1.2 | Oct 17, 2009 | CPC range | Open source |
GamePark GP32 / GP2X / Wiz / Caanoo
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Pituka (GP32) | [123] | 1d | May 15, 2010 | CPC range | Open source |
| CapriceGP2x | [124] | 0.5 | Feb 22, 2006 | CPC range | Open source |
| GP2X-CAP32 | [125] | 1.5.1 | Aug 29, 2009 | CPC range | Open source |
| Wiz-CAP32 | [126] | 1.1.0 | Aug 29, 2009 | CPC range | Open source |
| Caanoo-CAP32 | [127] | 1.1.3 | Apr 24, 2011 | CPC range | Open source |
GCW Zero
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Dingux-CAP32 | [128] | 1.1.2 | May 25, 2014 | CPC range | Open source |
JXD S5110 / S601 & Yinlips G18
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| JXD-CAP32 | [129] | 1.1.1 | Oct 27, 2012 | CPC range | Open source |
Nintendo DS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| AmeDS | [130] | 4.0 | Apr 25, 2010 | CPC range | Freeware |
| CrocoDS | [131] | 2.0 | Nov 9, 2007 | CPC range | Freeware |
Odroid GO
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CapriceESP32 | [132] | Dec 3, 2020 | CPC range | Open source |
Pandora
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Pandora-CAP32 | [133] | 1.1.0 | Jun 27, 2010 | CPC range | Open source |
Sony PSP
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| Caprice32 PSP | [134] | 4.2.0.2 | Nov 28, 2007 | CPC range | Open source |
| CPCPSP | [135] | 0.1 | Dec 24, 2005 | CPC range | Freeware |
| PSPCAP32 | [136] | 1.5.1 | Aug 21, 2009 | CPC range | Open source |
Smartphones / PDA / SoC
Android
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| andcpc | [137] | 1.5.1 | Apr 4, 2011 | CPC range | Open source |
| CPCDroid | [138] | 1.5.1 | Mar 2, 2011 | CPC range | Open source |
| CPCemu | [139] | 2.5 | Aug 14, 2022 | CPC range | Freeware |
| Droid-CPC | [140] | 1.1.01 | Dec 15, 2016 | CPC range | Commercial |
BlackBerry
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| BB-CPC | [141] (dead link) | 1.0.1.3 | Jul 15, 2013 | CPC range | Commercial |
iOS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CrocoDS | [142] | 2.1 | Jun 21, 2013 | CPC range | Open source |
Maemo
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CPCm | [143] | 1.20-1 | Apr 27, 2010 | CPC range | Open source |
Palm OS
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| CaPriCe for Palm OS | [144] | 2.8 | Jun 28, 2011 | CPC range | Open source |
| CoPaCabana | [145] | 0.75 | Dec 4, 2007 | CPC range | Freeware |
Pocket PC
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| PocketCaprice | [146] | 0.9 | Aug 19, 2007 | CPC range | Freeware |
Raspberry Pi
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| #CPC4Rpi | [147] | 1.1 | Dec 19, 2013 | CPC range | Open source |
| CapriceRPI | [148] | 1.3 | Feb 28, 2016 | CPC range | Open source |
| ZEsarUX | [149] | 10.3 | May 10, 2023 | CPC range, PCW, ZX Spectrum, ZX80/81, Jupiter ACE, Sam Coupe, Sinclair QL, MSX 1, ColecoVision, SG-1000, Sega Master System | Open source |
Symbian
| Emulator name | External link | Current version | Latest release | Emulated systems | License |
|---|---|---|---|---|---|
| S60-CPC | [150] | 0.74 | Feb 21, 2006 | CPC range | Open source |
Hardware
- CPC TREX TurboCPC core running on a terasIC T-Rex C1 FPGA board
- CPC-ONE TurboCPC core running on the C-One FPGA board
- CPC FPGA CPC emulation running on a custom made FPGA board
- FPGAmstrad CPC emulation running on a NEXYS2 FPGA board
- MIST board FPGA board implementing Amstrad CPC and various other 8-bit and 16-bit computers