Operating Systems
Acorn RISC OS
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| !CPC | Jul 28, 1996 | CPC range | Freeware | [1] | |
| !CPCemu | 1.10 | Jun 4, 1997 | CPC range | Freeware | [2] | 
Amiga
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| A-CPC | 2.0 | Apr 10, 1996 | CPC range, Plus range | Shareware | [3] | 
| Ami-CPC | 0.46 | Jan 21, 1998 | CPC range | Open source | [4] | 
| CPE | Feb 24, 1995 | CPC range | Open source | [5] | |
| Emu-CPC | 0.7 | Sep 15, 1996 | CPC range | Freeware | [6] | 
Amsdos
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| ZXM | ZX Spectrum | [7] | 
DOS
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Arnimedes | 0.8a | Apr 15, 2000 | CPC range | Freeware | [8] | 
| CPCE | 1.94 | Mar 7, 2011 | CPC range | Freeware | [9] | 
| CPCemu | 1.5 | Jul 7, 1998 | CPC range | Freeware | [10] | 
| NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [11] | 
| RWCPC | Mar 23, 1995 | CPC range | Freeware | [12] | 
Java
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Arnold Jnr | Aug 27, 2001 | CPC range | Open source | [13] | |
| CPCInAJar | Mar 16, 2011 | CPC range | Open source | [14] | |
| JEMU | Feb 19, 2007 | CPC range, BBC Micro, VZ-300, ZX Spectrum, ZX80, ZX81 | Open source | [15] | |
| JavaCPC | 6.7 | Nov 1, 2009 | CPC range | Open source | [16] | 
| WebCPC | CPC range | Open source | [17] | 
Javascript
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| CPCBox | beta | Mar 20, 2011 | CPC range | Freeware | [18] | 
MacOS
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Arnold | 1.7.8 | CPC range, Plus range | Open source | [19] | |
| CPC++ | 2.0.0 | Jan 14, 2003 | CPC range | Shareware | [20] | 
| MacMESS | 0.132 | Jul 19, 2009 | CPC range, Plus range & lots of other computer systems | Open source | [21] | 
| MacCPC | 0.9.2 | Jan 22, 2010 | CPC range | Freeware | [22] | 
SunOS / Solaris
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| CPC++ | 1.5.0 | CPC range | Shareware | [23] | 
Unix / Linux
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Arnold | Mar 17, 2009 | CPC range, Plus range | Open source | [24] | |
| CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [25] | 
| Caprice Reloaded | r449 | Jan 30, 2011 | CPC range | Open source | [26] | 
| CPC++ | 1.5.0 | CPC range | Shareware | [27] | |
| cpc4x | 0.26 | Dec 11, 2004 | CPC range | Open source | [28] | 
| CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [29] | 
| DSP | 0.11b1 WIP | Feb 18, 2011 | CPC range, ZX Spectrum, Nintendo NES, ColecoVision, Arcade | Open source | [30] | 
| ep128emu | 2.0.9.1 | Jan 3, 2011 | CPC range, ZX Spectrum, Enterprise | Open source | [31] | 
| MESS | 0.141 | Jan 9, 2011 | CPC range, Plus range & lots of other computer systems | Open source | [32] | 
| Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [33] | 
| Xcpc | Jan 22, 2007 | CPC range | Open source | [34] | 
Windows
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Arnimedes | 1.01 | Sep 17, 2006 | CPC range | Freeware | [35] | 
| Arnold | Jan 11, 2004 | CPC range, Plus range | Open source | [36] | |
| CaPriCe | 4.2.0 | May 14, 2005 | CPC range | Open source | [37] | 
| Caprice Reloaded | r449 | Jan 30, 2011 | CPC range | Open source | [38] | 
| CoPaCabana | 0.74 | Apr 12, 2006 | CPC range | Freeware | [39] | 
| CPC-Em | 0.4 | Jul 7, 2004 | CPC range | Open source | [40] | 
| CPC3D/CPC32 | 0.3 | Feb 8, 2003 | CPC range | Freeware | [41] | 
| CpcAlive | 1.09h | Dec 12, 2010 | CPC range | Freeware | [42] | 
| CPCE | 1.94 | Mar 7, 2011 | CPC range | Freeware | [43] | 
| CPCemu | 1.7 | Dec 6, 2009 | CPC range | Freeware | [44] | 
| CPE | 5.2 | Apr 21, 1997 | CPC range | Freeware | [45] | 
| DSP | 0.11b1 | Mar 10, 2011 | CPC range, ZX Spectrum, Nintendo NES, ColecoVision, Arcade | Open source | [46] | 
| ep128emu | 2.0.9.1 | Jan 3, 2011 | CPC range, ZX Spectrum, Enterprise | Open source | [47] | 
| MESS | 0.141 | Jan 9, 2011 | CPC range, Plus range & lots of other computer systems | Open source | [48] | 
| MTMW | 1.30B | Jan 11, 2000 | CPC range, Plus range, ZX Spectrum, ZX80, ZX81, Jupiter ACE, Enterprise | Freeware | [49] | 
| NO$CPC | 1.8 | Nov 2, 2000 | CPC range, Plus range | Freeware | [50] | 
| PC-CPC | 0.1as | Dec 30, 2010 | CPC range | Freeware | [51] | 
| Roland | 0.5b2 | Jan 5, 2009 | CPC range | Open source | [52] | 
| Virtual CPC | 1.06 | Aug 8, 2007 | CPC range | Freeware | [53] | 
| WinApe | 2.0a17 | Sep 9, 2008 | CPC range, Plus range | Freeware | [54] | 
| WinCPC | 0.9.25 | Jan 6, 2007 | CPC range | Freeware | [55] | 
| Yage | 0.91 | Oct 24, 1998 | CPC range | Freeware | [56] | 
Home Consoles
Microsoft XBOX
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| ArnoldX | v5 | Apr 20, 2010 | CPC range, Plus range | [57] | 
Nintendo Wii
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Wiituka | 0.98.8 | May 15, 2009 | CPC range | Open source | [58] | 
Sega Dreamcast
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| CPCast | May 6, 2006 | CPC range | Freeware | [59] | |
| DreamCPC | Alpha 3 | Oct 16, 2005 | CPC range | Freeware | [60] | 
Handheld Consoles
Dingoo A320
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Pituka (Dingux) | 0.8pre | Aug 19, 2010 | CPC range | Open source | [61] | 
| Dingux-CAP32 | 1.1.2 | Oct 17, 2009 | CPC range | Open source | [62] | 
Gamepark GP32 / GP2X / Wiz / Caanoo / Pandora
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Pituka (GP32) | 1d | May 15, 2010 | CPC range | Open source | [63] | 
| CapriceGP2x | 0.5 | Feb 22, 2006 | CPC range | Open source | [64] | 
| GP2X-CAP32 | 1.5.1 | Aug 29, 2009 | CPC range | Open source | [65] | 
| Wiz-CAP32 | 1.1.0 | Aug 29, 2009 | CPC range | Open source | [66] | 
| Caanoo-CAP32 | 1.1.2 | Mar 21, 2011 | CPC range | Open source | [67] | 
| Pandora-CAP32 | 1.1.0 | Jun 27, 2010 | CPC range | Open source | [68] | 
Nintendo DS
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| AmeDS | 4.0 | Apr 25, 2010 | CPC range | Freeware | [69] | 
| CrocoDS | 2.0 | Nov 9, 2007 | CPC range | Freeware | [70] | 
Sony PSP
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| Caprice32 PSP | 4.2.0.2 | Nov 28, 2007 | CPC range | Open source | [71] | 
| CPCPSP | 0.1 | Dec 24, 2005 | CPC range | Freeware | [72] | 
| PSPCAP32 | 1.5.1 | Aug 21, 2009 | CPC range | Open source | [73] | 
Smartphones / PDAs
Android
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| AndCPC | 1.1.0 | Dec 30, 2010 | CPC range | Open source | [74] | 
| CPCDroid | 1.5.1 | Mar 2, 2011 | CPC range | Open source | [75] | 
Maemo
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| CPCm | 1.20-1 | Apr 27, 2010 | CPC range | Open source | [76] | 
Palm OS
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| CaPriCe for Palm OS | 2.7 | Jul 5, 2010 | CPC range | Open source | [77] | 
| CoPaCabana | 0.75 | Dec 4, 2007 | CPC range | Freeware | [78] | 
Pocket PC
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| PocketCaprice | 0.9 | Aug 19, 2007 | CPC range | Freeware | [79] | 
Symbian
| Name | Actual version | Last release | Emulated systems | License | Link | 
|---|---|---|---|---|---|
| S60-CPC | 0.74 | Feb 21, 2006 | CPC range | Open source | [80] |